header (19K)
Translate: Brazilian Portuguese  French  German  Italian  Japanese  Latin American Spanish HOME | CONTACT

Players
Tournaments
Courses
Tour Stats
nav_r13_c1 (1K)
Tour Information
Tournament Dates
Membership & Entry
nav_r13_c1 (1K)
Tour Golf Courses
Scoreboard
Tee Times & Pairings
nav_r13_c1 (1K)
Sponsors
SW Florida Golf Links

Tournament Players Assocation

Tour Stats - Top Finishers


Winners | Top Finishers | Scoring Average | Player of the Year


Championship Flight
Player 1st 2nd 3rd Top Tens Events Played
Jim Marcelak 5 2 0 9 9
Walt Shirey 1 1 0 3 3
Alex Medinis 1 1 0 2 2
Sam Smith 1 0 1 6 7
Chase Kulczak 1 0 0 1 1
Marc St Martin 0 2 2 7 8
Ryan Longo 0 2 1 3 3
Keith Joel 0 2 0 4 4
Jim Hoehn 0 1 1 4 4
Charlie Walters 0 1 1 2 2
Adam Meyer 0 1 1 6 6
Lee Booker 0 1 0 2 2
David Marshman 0 0 2 5 5
Eric Johannsen 0 0 2 2 2
Mike Womble 0 0 1 2 2
Grant Burgess 0 0 1 2 2
Jeff Abbott 0 0 1 8 9
Kevin Riordan 0 0 1 1 1
Mark Ludden 0 0 1 4 4
Andy Krause 0 0 1 1 1
Travis McGuire 0 0 1 4 4
Brian Zittel 0 0 1 1 1
Jerry Newlin 0 0 1 1 1
Matt Sullivan 0 0 0 4 4
Mike Peel 0 0 0 1 1
Mike Lawver 0 0 0 4 4
Steve Engstrom 0 0 0 1 1
Reed Longo 0 0 0 2 2
Benny Crews 0 0 0 1 1
Brian Johnson 0 0 0 1 1
Rollie Walcott 0 0 0 1 1
Kevin Curtin 0 0 0 1 1
Airik Medinas 0 0 0 0 1
Gabriel Gomez 0 0 0 1 1
Doug Oselett 0 0 0 1 1

A Flight
Player 1st 2nd 3rd Top Tens Events Played
Jerry Newlin 1 3 2 8 8
Jim Cole 1 3 2 8 8
Bob Carlton 1 2 0 3 3
Steve Ruffino 1 1 3 5 5
Steve Engstrom 1 1 0 3 3
Mike Peel 1 0 0 1 1
John Hinkson 1 0 0 3 3
Terry Demarret 1 0 0 2 2
Andy Krause 1 0 0 1 1
Chase Kulczak 1 0 0 1 1
Don Conner 1 0 0 1 1
Reed Longo 1 0 0 1 1
Jerry Doyle 1 0 0 1 1
Airik Medinas 1 0 0 1 1
Bob Hamilton 1 0 0 1 1
Tom Jackson 0 2 1 8 8
Grant Erickson 0 1 0 5 5
Stephen Anderson 0 1 0 5 5
Mark Forman 0 0 2 3 3
Mike Reese 0 0 1 2 2
Bob Strahlendorf 0 0 1 5 5
Eddie MacKinnon 0 0 0 7 7
Roger Schmidt 0 0 0 1 1
Chad Marvin 0 0 0 1 1
Paul Van Dyke 0 0 0 5 5
Jack Newby 0 0 0 3 3
Angus Black 0 0 0 1 1
Benny Crews 0 0 0 3 3
Charlie Pease 0 0 0 1 1
Jim Parker 0 0 0 2 2
Ron Clevenger 0 0 0 1 1
Jim Hoehn 0 0 0 1 1
Jeff Smith 0 0 0 1 1
Bill Weston 0 0 0 1 1
Greg Wilk 0 0 0 1 1
Mike Gilfeder 0 0 0 1 1
David Blair 0 0 0 1 1

B Flight
Player 1st 2nd 3rd Top Tens Events Played
John Hinkson 2 0 0 3 3
Don Miller 1 1 0 3 3
Stephen Anderson 1 1 0 2 3
John Kahl 1 0 2 4 4
Tyler Jackson 1 0 1 3 4
Paul Van Dyke 1 0 0 4 4
Roger Schmidt 1 0 0 3 4
Mark Forman 1 0 0 7 10
Bob Strahlendorf 1 0 0 1 1
David Blair 0 2 2 8 11
Rich Dougherty 0 2 0 7 14
Howard Levy 0 2 0 8 8
Rik Petersen 0 1 1 8 9
Bob Hamilton 0 1 1 6 6
Tim Hammond 0 1 1 5 9
John Rhodes 0 1 0 2 2
Jerry O'Sullivan 0 1 0 3 5
Hank Huelsebusch 0 1 0 1 1
Joe Elder 0 1 0 5 7
Angus Black 0 1 0 3 3
Dick Glenn 0 1 0 8 10
Chad Marvin 0 1 0 1 1
Tom Jackson 0 1 0 3 3
Mike Gilfeder 0 0 2 7 7
Spencer Brainard 0 0 1 2 3
Charlie Christopherson 0 0 1 3 4
Dale Van der Ploeg 0 0 0 0 3
Joe Perrotta 0 0 0 2 2
Ken Nimmer 0 0 0 1 1
Dan Johnson 0 0 0 0 3
Louis Erickson 0 0 0 4 8
Al Hoiszny 0 0 0 2 2
Terry Renner 0 0 0 3 3
Dan Hajdamacha 0 0 0 1 5
Rick Watters 0 0 0 1 3
Ralph Lamely 0 0 0 0 2
Steve Johnson 0 0 0 5 9
Noukham Phommarinh 0 0 0 1 2
Wayne Tufts 0 0 0 2 5
Peter Galiette 0 0 0 4 6
John Gast 0 0 0 2 4
Ben Marchese 0 0 0 1 3
Jeff Smith 0 0 0 5 5
Pete Soom 0 0 0 3 12
Howard McHenry 0 0 0 0 1
Jim Randall 0 0 0 2 3
John Winfield 0 0 0 0 2
Rodney McKee 0 0 0 1 3
Mike Landry 0 0 0 3 4
Chase Kulczak 0 0 0 2 3
Dennis McDermott 0 0 0 0 1
Mark Martina 0 0 0 1 1
Craig Hahn 0 0 0 0 1
Ron Clevenger 0 0 0 1 1
Chris Stewart 0 0 0 1 1
Charley Eytcheson 0 0 0 1 1

C Flight
Player 1st 2nd 3rd Top Tens Events Played
Ben Marchese 3 4 1 13 13
Dan Johnson 2 0 1 3 3
Dale Van der Ploeg 2 0 1 3 3
Jim Hetmanek 2 0 0 3 3
Howard McHenry 1 1 6 14 14
Bob Michie 1 1 2 14 14
Wayne Tufts 1 1 0 3 3
Chris Stewart 1 0 1 3 3
Richard Donnelly 1 0 0 3 3
Dan Hajdamacha 0 3 1 5 5
Ric Aurit 0 3 0 5 5
Louis Erickson 0 1 0 1 1
Larry Murchinson 0 1 0 1 1
Roy Kempf 0 1 0 1 1
Ralph Smith 0 0 1 3 3
Tommy Rocchi 0 0 1 1 1
Nelson Marteney 0 0 0 5 5
Chris Cunningham 0 0 0 2 3
Fred Adrio 0 0 0 6 7
Jim Maggert 0 0 0 1 1
Linda Oselett 0 0 0 2 2
Jim Shahan 0 0 0 1 1
Zane Warner 0 0 0 2 2
Richard Matoni 0 0 0 1 1
Bob Hutchinson 0 0 0 1 1
John Mullen 0 0 0 1 1
Fran Morriarty 0 0 0 1 1
Henry Brueggeman 0 0 0 1 1
Sherry Warner 0 0 0 1 1
Doug Rooney 0 0 0 1 1
Paul McFarland 0 0 0 1 1

D Flight
Player 1st 2nd 3rd Top Tens Events Played
Yvonne Ghilardi 5 0 0 5 5
Linda Oselett 1 3 1 5 5
Zane Warner 1 0 0 1 1
Richard Donnelly 0 1 0 1 1
Sherry Warner 0 0 1 1 1
Ralph Smith 0 0 1 1 1

Tournament Players Association of Southwest Florida, Inc.
225 NW 10th Street
Cape Coral, FL, 33993
(239) 458-0754

HOME | TOUR INFO | TOURNAMENT DATES | MEMBERSHIP & ENTRY
TOUR COURSES | SCHEDULE | SPONSORS
STANDINGS | TEE TIMES & PAIRINGS | SW FLORIDA GOLF LINKS

PRIVACY & LEGAL | EMAIL US

programming by PlatinumCoastGolf.com

logonew_gold (4K)
© 2002
TOURNAMENT PLAYERS ASSOC OF SW FL INC.,
ALL RIGHTS RESERVED