header (19K)
Translate: Brazilian Portuguese  French  German  Italian  Japanese  Latin American Spanish HOME | CONTACT

Players
Tournaments
Courses
Tour Stats
nav_r13_c1 (1K)
Tour Information
Tournament Dates
Membership & Entry
nav_r13_c1 (1K)
Tour Golf Courses
Scoreboard
Tee Times & Pairings
nav_r13_c1 (1K)
Sponsors
SW Florida Golf Links

Tournament Players Assocation

Tour Stats - Top Finishers


Winners | Top Finishers | Scoring Average | Player of the Year


Championship Flight
Player 1st 2nd 3rd Top Tens Events Played
Conner Arendell 2 0 0 2 2
Ron Ryan 1 0 1 4 5
Sam Smith 1 0 0 3 3
Charlie Walters 0 2 0 2 2
Lee Booker 0 2 0 5 5
David Hedstrom 0 1 0 3 3
Chad Michael 0 0 1 3 5
David Keepler 0 0 1 2 3
Jeff Mushock 0 0 1 4 5
Mike Lawver 0 0 1 4 5
Adam Meyer 0 0 0 3 6
Jeff Abbott 0 0 0 4 6
James Burns 0 0 0 2 4
David Marshman 0 0 0 5 7
Jim Marcelak 0 0 0 5 5
Austin Lewis 0 0 0 2 2
Scott Ernst 0 0 0 1 1
Ed Dubin 0 0 0 0 1
Sergie Talalenko 0 0 0 2 2
Kerry Woodson 0 0 0 1 2
Rollie Walcott 0 0 0 3 3
Paul Dorn 0 0 0 0 1
Mike Sturdevandt 0 0 0 2 2
Gary Saft 0 0 0 1 1
Bill Rummel 0 0 0 2 3
Emma Calderone 0 0 0 1 2
Terry Stokes 0 0 0 1 4
Rob Bernadino 0 0 0 2 2
Ed Ziegler 0 0 0 4 4
Ed Bleackley 0 0 0 2 2
Mark Ludden 0 0 0 1 1
Riaan Potgieter 0 0 0 0 2
Jeff Ponn 0 0 0 2 2
Bryan Gnagey 0 0 0 3 3
Marc St Martin 0 0 0 2 2
Ryan Longo 0 0 0 2 2
Grant Burgess 0 0 0 1 1
Michael Nester 0 0 0 1 1
David Blair 0 0 0 1 1
Mike Womble 0 0 0 1 1
Scott Hendrickson 0 0 0 1 2
J.T. Roth 0 0 0 1 1
Steve Tabarrini 0 0 0 0 1
Tom Vong 0 0 0 0 1
Carl Santos-O'Campo 0 0 0 1 1
John Rodriguez 0 0 0 2 2
Eric Johannsen 0 0 0 1 1

A Flight
Player 1st 2nd 3rd Top Tens Events Played
John Rodriguez 1 0 0 2 2
Jeff Bragg 1 0 0 3 3
David Smith 1 0 0 2 2
Riaan Potgieter 1 0 0 1 1
Cory Korpi 0 2 1 5 5
Rik Petersen 0 1 1 3 5
Mark Ludden 0 1 0 2 2
Jeff Straus 0 0 1 3 3
Troy Grabow 0 0 1 1 3
Doug Harding 0 0 1 2 3
Jim Cole 0 0 1 6 6
Mark Duquette 0 0 0 4 5
Bob Roy 0 0 0 0 1
Mark Hindley 0 0 0 1 3
Sean Rink 0 0 0 1 1
Eddie MacKinnon 0 0 0 0 2
Mark Whitney 0 0 0 1 2
Steve Harris 0 0 0 2 5
Jack Collins 0 0 0 1 1
Bob Strahlendorf 0 0 0 3 4
Jerry Newlin 0 0 0 2 2
John Ames 0 0 0 1 1
Jamie Curry 0 0 0 0 1
Robin Dillinger 0 0 0 1 2
George Joseph 0 0 0 0 1
Chuck Renusch 0 0 0 2 3
Adam Olmsted 0 0 0 1 1
Benny Crews 0 0 0 1 2
Dennis Malenka 0 0 0 0 2
John Toliuszis 0 0 0 3 3
Jeff Gallian 0 0 0 2 3
Paul Dorn 0 0 0 2 2
Marty Howard 0 0 0 1 2
Brad Butrum 0 0 0 0 2
Rick Aurit 0 0 0 0 1
Dwight Denison 0 0 0 3 3
Reed Longo 0 0 0 1 1
Bob Haan 0 0 0 1 1
Mike Peel 0 0 0 1 1
Brent Stuckey 0 0 0 0 1
Steve Engstrom 0 0 0 2 2
Tom Boethig 0 0 0 0 1
Kevin Austin 0 0 0 0 1
Hank Porter 0 0 0 0 1
Kevin Eldridge 0 0 0 1 1
Jack Newby 0 0 0 1 2
Jeff Collins 0 0 0 1 1

B Flight
Player 1st 2nd 3rd Top Tens Events Played
Don Miller 1 0 1 3 3
Peter Galiette 1 0 1 4 4
Jack Collins 1 0 0 1 1
Drew Morris 1 0 0 1 1
Joe Elder 0 1 1 3 3
Dave McDermott 0 1 0 3 4
Paul Van Dyke 0 1 0 3 3
Mike Landry 0 1 0 2 2
John Rhodes 0 1 0 1 1
Alex Stanish 0 0 0 2 2
Jerry O'Sullivan 0 0 0 4 4
Rich Dougherty 0 0 0 4 6
Bob Wells 0 0 0 4 4
Norm Perkins 0 0 0 2 3
Mark Forman 0 0 0 3 4
Earl Sauer 0 0 0 3 3
Rick Aurit 0 0 0 0 1
Howard Levy 0 0 0 3 3
Jim Randall 0 0 0 2 2
Dan Hajdamacha 0 0 0 1 3
Mark Hindley 0 0 0 1 1
Dwight Olson 0 0 0 2 2
Bob Barrett 0 0 0 1 1
Tom Guthrie 0 0 0 2 2
Richard Scarbro 0 0 0 0 1
Chase Kulczak 0 0 0 2 4
Bret Keim 0 0 0 2 4
Tim Riordan 0 0 0 0 1
Dick Glenn 0 0 0 1 1
Robb Dilinger 0 0 0 2 4
Howard McHenry 0 0 0 0 1
Fred Williams 0 0 0 1 1
Rodney McKee 0 0 0 2 2
Louis Erickson 0 0 0 0 1
Rick Aronson 0 0 0 5 5
John Hinkson 0 0 0 2 2
Stephen Anderson 0 0 0 1 1
Noukham Phommarinh 0 0 0 1 2
Tom Brjnic 0 0 0 0 2
Russell Wheeler 0 0 0 1 2
Mark Mosher 0 0 0 1 1
Joe Charles 0 0 0 1 2
John Winfield 0 0 0 2 3
George Paul 0 0 0 1 1
Marc Matthews 0 0 0 1 1
Jamie Curry 0 0 0 1 1
Eddie MacKinnon 0 0 0 1 1
Richard Lucas 0 0 0 0 1
Paul Holmwood 0 0 0 1 1
Brendan Fish 0 0 0 1 1
Joe McMonigle 0 0 0 0 1
David Miller 0 0 0 2 2
Adam Olmsted 0 0 0 0 1
Bill Gloeckner 0 0 0 1 2
Dick Clark 0 0 0 0 1
John Bragg 0 0 0 1 1
Woody Woodhull 0 0 0 1 1
Ken Monde 0 0 0 1 1
Allen Zalbowitz 0 0 0 1 1

C Flight
Player 1st 2nd 3rd Top Tens Events Played
Ken Monde 1 1 0 2 2
Chris Stewart 1 0 0 1 1
Mark Forman 1 0 0 1 1
Russell Wheeler 1 0 0 1 1
Pete Soom 0 1 0 5 5
Tim Hammond 0 1 0 6 6
Drew Morris 0 1 0 1 1
Dale Van der Ploeg 0 1 0 3 3
Howard McHenry 0 0 1 4 4
Louis Erickson 0 0 1 1 1
Chris Van der Hoef 0 0 1 2 2
Mark Soom 0 0 0 1 2
Allan Wade 0 0 0 3 3
Joe McMonigle 0 0 0 1 1
John Brucato 0 0 0 3 3
Steve Antonacci 0 0 0 1 1
Ron Holcomb 0 0 0 3 3
Chris Green 0 0 0 2 2
Dan Johnson 0 0 0 2 2
Butch McGovern 0 0 0 1 1
Don Bishop 0 0 0 2 2
Chris Cunningham 0 0 0 1 1
Tim Riordan 0 0 0 2 2
Bob Michie 0 0 0 3 3
Jason Heidig 0 0 0 1 1

D Flight
Player 1st 2nd 3rd Top Tens Events Played
Gary Smith 1 0 0 1 1
Chris Cunningham 0 1 0 1 1
Butch McGovern 0 0 1 1 1

Tournament Players Association of Southwest Florida, Inc.
225 NW 10th Street
Cape Coral, FL, 33993
(239) 458-0754

HOME | TOUR INFO | TOURNAMENT DATES | MEMBERSHIP & ENTRY
TOUR COURSES | SCHEDULE | SPONSORS
STANDINGS | TEE TIMES & PAIRINGS | SW FLORIDA GOLF LINKS

PRIVACY & LEGAL | EMAIL US

programming by PlatinumCoastGolf.com

logonew_gold (4K)
© 2002
TOURNAMENT PLAYERS ASSOC OF SW FL INC.,
ALL RIGHTS RESERVED