header (19K)
Translate: Brazilian Portuguese  French  German  Italian  Japanese  Latin American Spanish HOME | CONTACT

Players
Tournaments
Courses
Tour Stats
nav_r13_c1 (1K)
Tour Information
Tournament Dates
Membership & Entry
nav_r13_c1 (1K)
Tour Golf Courses
Scoreboard
Tee Times & Pairings
nav_r13_c1 (1K)
Sponsors
SW Florida Golf Links

Tournament Players Assocation

Tour Stats - Scoring Average


Winners | Top Finishers | Scoring Average | Player of the Year


Championship Flight
Player Place Events Played Money Points
Jim Marcelak 1 9 $1,082 663
Lee Booker 2 2 $200 315
Adam Meyer 3 6 $185 309
Marc St Martin 4 8 $60 229
Sam Smith 5 7 $200 218
Travis McGuire 6 4 $0 208
Ryan Longo 7 3 $230 206
Alex Medinis 8 2 $430 165
Walt Shirey 9 3 $260 158
David Marshman 10 5 $135 154
Keith Joel 11 4 $260 150
Jeff Abbott 12 9 $0 142
Eric Johannsen 13 2 $50 134
Jim Hoehn 14 4 $0 102
Mark Ludden 15 4 $130 101
Charlie Walters 16 2 $88 100
Chase Kulczak 16 1 $0 100
Matt Sullivan 17 4 $0 90
Grant Burgess 18 2 $0 73
Mike Lawver 19 4 $0 72
Mike Womble 20 2 $50 60
Brian Zittel 21 1 $0 50
Jerry Newlin 21 1 $0 50
Kevin Riordan 22 1 $0 42
Reed Longo 23 2 $0 41
Andy Krause 24 1 $0 37
Kevin Curtin 25 1 $0 35
Rollie Walcott 26 1 $0 22
Gabriel Gomez 27 1 $0 20
Steve Engstrom 28 1 $0 15
Mike Peel 28 1 $0 15
Benny Crews 29 1 $0 0
Airik Medinas 29 1 $0 0
Brian Johnson 29 1 $0 0
Doug Oselett 29 1 $0 0

A Flight
Player Place Events Played Money Points
John Hinkson 1 3 $200 100
Jim Cole 2 8 $402 50
Reed Longo 3 1 $220 26
Mark Forman 4 3 $55 0
Terry Demarret 4 2 $220 0
Stephen Anderson 4 5 $0 0
Angus Black 4 1 $0 0
Steve Engstrom 4 3 $260 0
Don Conner 4 1 $220 0
Benny Crews 4 3 $0 0
Bob Strahlendorf 4 5 $0 0
Paul Van Dyke 4 5 $0 0
Jim Parker 4 2 $12 0
Jeff Smith 4 1 $0 0
Steve Ruffino 4 5 $255 0
Eddie MacKinnon 4 7 $0 0
Airik Medinas 4 1 $240 0
Jack Newby 4 3 $0 0
Chad Marvin 4 1 $0 0
Mike Peel 4 1 $140 0
Chase Kulczak 4 1 $200 0
Andy Krause 4 1 $200 0
Bill Weston 4 1 $0 0
Jerry Newlin 4 8 $565 0
Jerry Doyle 4 1 $200 0
Greg Wilk 4 1 $0 0
David Blair 4 1 $0 0
Mike Gilfeder 4 1 $0 0
Ron Clevenger 4 1 $0 0
Roger Schmidt 4 1 $0 0
Mike Reese 4 2 $0 0
Charlie Pease 4 1 $0 0
Jim Hoehn 4 1 $0 0
Bob Hamilton 4 1 $220 0
Bob Carlton 4 3 $435 0
Grant Erickson 4 5 $120 0
Tom Jackson 4 8 $68 0

B Flight
Player Place Events Played Money Points
Bob Strahlendorf 1 1 $290 100
Stephen Anderson 2 3 $360 58
Jerry O'Sullivan 2 5 $140 58
Terry Renner 3 3 $70 35
Howard Levy 4 8 $530 25
Don Miller 5 3 $350 15
Peter Galiette 6 6 $100 11
Mark Forman 6 10 $325 11
Chris Stewart 7 1 $0 0
Dan Hajdamacha 7 5 $0 0
Dennis McDermott 7 1 $0 0
Louis Erickson 7 8 $0 0
Rich Dougherty 7 14 $200 0
Joe Elder 7 7 $185 0
Pete Soom 7 12 $0 0
Hank Huelsebusch 7 1 $120 0
Charley Eytcheson 7 1 $0 0
Angus Black 7 3 $245 0
Dale Van der Ploeg 7 3 $0 0
Paul Van Dyke 7 4 $160 0
Joe Perrotta 7 2 $0 0
John Kahl 7 4 $370 0
Tyler Jackson 7 4 $265 0
Noukham Phommarinh 7 2 $0 0
Jeff Smith 7 5 $190 0
John Rhodes 7 2 $120 0
Ken Nimmer 7 1 $0 0
Rodney McKee 7 3 $0 0
Spencer Brainard 7 3 $0 0
John Hinkson 7 3 $440 0
Mike Landry 7 4 $80 0
Chad Marvin 7 1 $160 0
Tim Hammond 7 9 $308 0
Chase Kulczak 7 3 $85 0
Howard McHenry 7 1 $0 0
Dan Johnson 7 3 $0 0
Mark Martina 7 1 $0 0
Rik Petersen 7 9 $80 0
Jim Randall 7 3 $70 0
Charlie Christopherson 7 4 $170 0
Dick Glenn 7 10 $340 0
David Blair 7 11 $470 0
John Winfield 7 2 $0 0
Craig Hahn 7 1 $0 0
Mike Gilfeder 7 7 $322 0
Ron Clevenger 7 1 $0 0
Al Hoiszny 7 2 $0 0
Roger Schmidt 7 4 $220 0
Rick Watters 7 3 $0 0
John Gast 7 4 $0 0
Bob Hamilton 7 6 $460 0
Wayne Tufts 7 5 $0 0
Steve Johnson 7 9 $0 0
Tom Jackson 7 3 $260 0
Ben Marchese 7 3 $0 0
Ralph Lamely 7 2 $0 0

C Flight
Player Place Events Played Money Points
Dale Van der Ploeg 1 3 $460 100
Ben Marchese 2 13 $855 65
Bob Michie 3 14 $320 42
Howard McHenry 3 14 $310 42
Chris Stewart 4 3 $150 0
Dan Hajdamacha 4 5 $400 0
Louis Erickson 4 1 $120 0
Jim Maggert 4 1 $0 0
Bob Hutchinson 4 1 $0 0
Chris Cunningham 4 3 $0 0
Fred Adrio 4 7 $0 0
Paul McFarland 4 1 $0 0
Roy Kempf 4 1 $140 0
Larry Murchinson 4 1 $0 0
Tommy Rocchi 4 1 $0 0
Ric Aurit 4 5 $348 0
Henry Brueggeman 4 1 $0 0
Jim Shahan 4 1 $0 0
Zane Warner 4 2 $0 0
Dan Johnson 4 3 $360 0
Sherry Warner 4 1 $0 0
Jim Hetmanek 4 3 $405 0
Richard Matoni 4 1 $0 0
Richard Donnelly 4 3 $220 0
Ralph Smith 4 3 $0 0
Nelson Marteney 4 5 $0 0
John Mullen 4 1 $0 0
Wayne Tufts 4 3 $225 0
Linda Oselett 4 2 $0 0
Fran Morriarty 4 1 $0 0
Doug Rooney 4 1 $0 0

D Flight
Player Place Events Played Money Points
Yvonne Ghilardi 0 5 $540 0
Zane Warner 0 1 $160 0
Sherry Warner 0 1 $0 0
Richard Donnelly 0 1 $80 0
Ralph Smith 0 1 $0 0
Linda Oselett 0 5 $60 0

Tournament Players Association of Southwest Florida, Inc.
225 NW 10th Street
Cape Coral, FL, 33993
(239) 458-0754

HOME | TOUR INFO | TOURNAMENT DATES | MEMBERSHIP & ENTRY
TOUR COURSES | SCHEDULE | SPONSORS
STANDINGS | TEE TIMES & PAIRINGS | SW FLORIDA GOLF LINKS

PRIVACY & LEGAL | EMAIL US

programming by PlatinumCoastGolf.com

logonew_gold (4K)
© 2002
TOURNAMENT PLAYERS ASSOC OF SW FL INC.,
ALL RIGHTS RESERVED