header (19K)
Translate: Brazilian Portuguese  French  German  Italian  Japanese  Latin American Spanish HOME | CONTACT

Players
Tournaments
Courses
Tour Stats
nav_r13_c1 (1K)
Tour Information
Tournament Dates
Membership & Entry
nav_r13_c1 (1K)
Tour Golf Courses
Scoreboard
Tee Times & Pairings
nav_r13_c1 (1K)
Sponsors
SW Florida Golf Links

Tournament Players Assocation

Tour Stats - Scoring Average


Winners | Top Finishers | Scoring Average | Player of the Year


Championship Flight
Player Place Events Played Money Points
Conner Arendell 1 2 $710 200
Ron Ryan 2 5 $385 172
Lee Booker 3 5 $310 162
Charlie Walters 4 2 $365 122
Sam Smith 5 3 $280 100
Jeff Mushock 6 5 $90 65
Mike Lawver 6 5 $192 65
David Hedstrom 7 3 $185 60
David Keepler 8 3 $90 56
Chad Michael 9 5 $90 50
Jim Marcelak 10 5 $0 36
Austin Lewis 10 2 $25 36
Mike Sturdevandt 11 2 $140 35
James Burns 12 4 $40 30
Adam Meyer 13 6 $0 22
Ed Bleackley 13 2 $25 22
Grant Burgess 13 1 $88 22
David Marshman 14 7 $0 15
Gary Saft 14 1 $0 15
Ed Ziegler 15 4 $18 14
Ryan Longo 15 2 $18 14
Sergie Talalenko 16 2 $0 10
Jeff Abbott 17 6 $0 9
Terry Stokes 17 4 $0 9
Rob Bernadino 18 2 $0 8
Bill Rummel 19 3 $0 3
Bryan Gnagey 19 3 $0 3
Scott Ernst 20 1 $0 0
Ed Dubin 20 1 $0 0
Kerry Woodson 20 2 $0 0
Rollie Walcott 20 3 $0 0
Paul Dorn 20 1 $0 0
Emma Calderone 20 2 $0 0
Mark Ludden 20 1 $0 0
Riaan Potgieter 20 2 $0 0
Jeff Ponn 20 2 $0 0
Marc St Martin 20 2 $0 0
Michael Nester 20 1 $0 0
David Blair 20 1 $0 0
Mike Womble 20 1 $0 0
Scott Hendrickson 20 2 $0 0
J.T. Roth 20 1 $0 0
Steve Tabarrini 20 1 $0 0
Tom Vong 20 1 $0 0
Carl Santos-O'Campo 20 1 $0 0
John Rodriguez 20 2 $0 0
Eric Johannsen 20 1 $0 0

A Flight
Player Place Events Played Money Points
John Rodriguez 1 2 $370 112
Cory Korpi 2 5 $390 100
Riaan Potgieter 3 1 $240 80
Mark Ludden 4 2 $210 70
Jim Cole 5 6 $200 55
Jeff Bragg 6 3 $395 52
Rik Petersen 7 5 $280 48
David Smith 8 2 $280 44
Jeff Straus 9 3 $150 38
Doug Harding 10 3 $100 30
John Toliuszis 11 3 $100 25
Bob Strahlendorf 12 4 $80 24
Troy Grabow 13 3 $60 17
Jerry Newlin 14 2 $45 13
Marty Howard 14 2 $45 13
Mark Duquette 15 5 $0 3
John Ames 16 1 $0 1
Bob Roy 17 1 $0 0
Mark Hindley 17 3 $0 0
Sean Rink 17 1 $0 0
Eddie MacKinnon 17 2 $0 0
Mark Whitney 17 2 $0 0
Steve Harris 17 5 $0 0
Jack Collins 17 1 $0 0
Jamie Curry 17 1 $0 0
Robin Dillinger 17 2 $0 0
George Joseph 17 1 $0 0
Chuck Renusch 17 3 $0 0
Adam Olmsted 17 1 $0 0
Benny Crews 17 2 $0 0
Dennis Malenka 17 2 $0 0
Jeff Gallian 17 3 $0 0
Paul Dorn 17 2 $0 0
Brad Butrum 17 2 $0 0
Rick Aurit 17 1 $0 0
Dwight Denison 17 3 $0 0
Reed Longo 17 1 $0 0
Bob Haan 17 1 $0 0
Mike Peel 17 1 $0 0
Brent Stuckey 17 1 $0 0
Steve Engstrom 17 2 $0 0
Tom Boethig 17 1 $0 0
Kevin Austin 17 1 $0 0
Hank Porter 17 1 $0 0
Kevin Eldridge 17 1 $55 0
Jack Newby 17 2 $0 0
Jeff Collins 17 1 $0 0

B Flight
Player Place Events Played Money Points
Don Miller 1 3 $400 106
Peter Galiette 2 4 $460 94
Drew Morris 3 1 $370 80
Joe Elder 4 3 $260 71
Jack Collins 5 1 $280 68
Paul Van Dyke 5 3 $240 68
Dave McDermott 6 4 $245 57
John Rhodes 7 1 $210 50
Mike Landry 8 2 $165 34
David Miller 9 2 $140 24
Earl Sauer 10 3 $80 20
Dick Glenn 11 1 $100 16
Mark Forman 12 4 $125 14
Dan Hajdamacha 12 3 $40 14
Howard Levy 13 3 $65 8
Rick Aronson 13 5 $65 8
Alex Stanish 14 2 $0 0
Jerry O'Sullivan 14 4 $0 0
Rich Dougherty 14 6 $0 0
Bob Wells 14 4 $0 0
Norm Perkins 14 3 $0 0
Rick Aurit 14 1 $0 0
Jim Randall 14 2 $0 0
Mark Hindley 14 1 $0 0
Dwight Olson 14 2 $0 0
Bob Barrett 14 1 $0 0
Tom Guthrie 14 2 $0 0
Richard Scarbro 14 1 $0 0
Chase Kulczak 14 4 $0 0
Bret Keim 14 4 $0 0
Tim Riordan 14 1 $0 0
Robb Dilinger 14 4 $0 0
Howard McHenry 14 1 $0 0
Fred Williams 14 1 $0 0
Rodney McKee 14 2 $0 0
Louis Erickson 14 1 $0 0
John Hinkson 14 2 $0 0
Stephen Anderson 14 1 $0 0
Noukham Phommarinh 14 2 $0 0
Tom Brjnic 14 2 $0 0
Russell Wheeler 14 2 $0 0
Mark Mosher 14 1 $0 0
Joe Charles 14 2 $0 0
John Winfield 14 3 $0 0
George Paul 14 1 $0 0
Marc Matthews 14 1 $0 0
Jamie Curry 14 1 $0 0
Eddie MacKinnon 14 1 $0 0
Richard Lucas 14 1 $0 0
Paul Holmwood 14 1 $0 0
Brendan Fish 14 1 $0 0
Joe McMonigle 14 1 $0 0
Adam Olmsted 14 1 $0 0
Bill Gloeckner 14 2 $0 0
Dick Clark 14 1 $0 0
John Bragg 14 1 $0 0
Woody Woodhull 14 1 $0 0
Ken Monde 14 1 $0 0
Allen Zalbowitz 14 1 $0 0

C Flight
Player Place Events Played Money Points
Ken Monde 1 2 $200 42
Tim Hammond 2 6 $80 40
Mark Forman 3 1 $140 36
Russell Wheeler 3 1 $200 36
Dale Van der Ploeg 4 3 $120 30
Pete Soom 5 5 $80 20
Chris Stewart 5 1 $140 20
Louis Erickson 6 1 $60 14
Chris Van der Hoef 6 2 $0 14
Howard McHenry 7 4 $0 12
Joe McMonigle 8 1 $0 11
Bob Michie 8 3 $0 11
John Brucato 9 3 $0 10
Drew Morris 9 1 $40 10
Ron Holcomb 10 3 $0 6
Mark Soom 11 2 $0 0
Allan Wade 11 3 $0 0
Steve Antonacci 11 1 $0 0
Chris Green 11 2 $0 0
Dan Johnson 11 2 $0 0
Butch McGovern 11 1 $0 0
Don Bishop 11 2 $0 0
Chris Cunningham 11 1 $0 0
Tim Riordan 11 2 $0 0
Jason Heidig 11 1 $0 0

D Flight
Player Place Events Played Money Points
Gary Smith 1 1 $200 12
Chris Cunningham 2 1 $0 8
Butch McGovern 3 1 $0 4

Tournament Players Association of Southwest Florida, Inc.
225 NW 10th Street
Cape Coral, FL, 33993
(239) 458-0754

HOME | TOUR INFO | TOURNAMENT DATES | MEMBERSHIP & ENTRY
TOUR COURSES | SCHEDULE | SPONSORS
STANDINGS | TEE TIMES & PAIRINGS | SW FLORIDA GOLF LINKS

PRIVACY & LEGAL | EMAIL US

programming by PlatinumCoastGolf.com

logonew_gold (4K)
© 2002
TOURNAMENT PLAYERS ASSOC OF SW FL INC.,
ALL RIGHTS RESERVED