header (19K)
Translate: Brazilian Portuguese  French  German  Italian  Japanese  Latin American Spanish HOME | CONTACT

Players
Tournaments
Courses
Tour Stats
nav_r13_c1 (1K)
Tour Information
Tournament Dates
Membership & Entry
nav_r13_c1 (1K)
Tour Golf Courses
Scoreboard
Tee Times & Pairings
nav_r13_c1 (1K)
Sponsors
SW Florida Golf Links

Tournament Players Assocation

Tour Stats - Scoring Average


Winners | Top Finishers | Scoring Average | Player of the Year


Championship Flight
Player Place Events Played Money Points
Jim Marcelak 1 12 $1,422 863
Adam Meyer 2 8 $185 366
Jeff Abbott 3 12 $130 292
Sam Smith 4 9 $200 282
Marc St Martin 5 9 $60 229
Charlie Walters 6 4 $152 165
Mark Ludden 7 4 $130 101
Steve Engstrom 8 1 $0 15
Doug Oselett 9 1 $0 0

A Flight
Player Place Events Played Money Points
Stephen Anderson 0 5 $0 0
Angus Black 0 1 $0 0
Steve Engstrom 0 5 $400 0
Jeff Smith 0 1 $0 0
Eddie MacKinnon 0 7 $0 0
Don Miller 0 1 $0 0
Jack Newby 0 3 $0 0
Jerry Doyle 0 1 $200 0
David Blair 0 1 $0 0
Roger Schmidt 0 2 $0 0
Tom Jackson 0 11 $208 0
David Miller 0 1 $0 0

B Flight
Player Place Events Played Money Points
Stephen Anderson 1 3 $360 58
Don Miller 2 4 $550 15
Peter Galiette 3 7 $100 11
Louis Erickson 4 10 $0 0
Joe Elder 4 8 $315 0
Pete Soom 4 15 $0 0
Angus Black 4 3 $245 0
John Kahl 4 4 $370 0
Jeff Smith 4 6 $190 0
Rodney McKee 4 4 $0 0
Spencer Brainard 4 3 $0 0
Mike Landry 4 6 $80 0
Howard McHenry 4 1 $0 0
Dan Johnson 4 3 $0 0
David Blair 4 13 $610 0
Ralph Smith 4 1 $0 0
Roger Schmidt 4 4 $220 0
Wayne Tufts 4 5 $0 0
Dick Bennett 4 1 $0 0
Tom Jackson 4 3 $260 0
Ben Marchese 4 4 $0 0
David Miller 4 1 $0 0

C Flight
Player Place Events Played Money Points
Ben Marchese 1 15 $855 65
Bob Michie 2 18 $320 42
Howard McHenry 2 18 $310 42
Louis Erickson 3 2 $260 0
Bob Hutchinson 3 1 $0 0
Chris Cunningham 3 4 $0 0
Fred Adrio 3 7 $0 0
Dan Johnson 3 3 $360 0
Tom Abraham 3 1 $0 0
Ralph Smith 3 5 $0 0
Wayne Tufts 3 5 $225 0
Ron Holcomb 3 1 $130 0
Linda Oselett 3 2 $0 0

D Flight
Player Place Events Played Money Points
Ralph Smith 0 1 $0 0
Linda Oselett 0 5 $60 0

Tournament Players Association of Southwest Florida, Inc.
225 NW 10th Street
Cape Coral, FL, 33993
(239) 458-0754

HOME | TOUR INFO | TOURNAMENT DATES | MEMBERSHIP & ENTRY
TOUR COURSES | SCHEDULE | SPONSORS
STANDINGS | TEE TIMES & PAIRINGS | SW FLORIDA GOLF LINKS

PRIVACY & LEGAL | EMAIL US

programming by PlatinumCoastGolf.com

logonew_gold (4K)
© 2002
TOURNAMENT PLAYERS ASSOC OF SW FL INC.,
ALL RIGHTS RESERVED