header (19K)
Translate: Brazilian Portuguese  French  German  Italian  Japanese  Latin American Spanish HOME | CONTACT

Players
Tournaments
Courses
Tour Stats
nav_r13_c1 (1K)
Tour Information
Tournament Dates
Membership & Entry
nav_r13_c1 (1K)
Tour Golf Courses
Scoreboard
Tee Times & Pairings
nav_r13_c1 (1K)
Sponsors
SW Florida Golf Links

Tournament Players Assocation

Players

Player Events Played Money Points Scoring Avg.
Jeff Abbott 8 $0 108 81.55
Fred Adrio 6 $0 0 98.83
Michael Anderson 0 $0 0
Stephen Anderson 6 $360 58 86.12
Jason Arp 0 $0 0
Ric Aurit 5 $348 0 93.30
Kevin Austin 0 $0 0
Bob Barrett 0 $0 0
Angus Black 4 $245 0 83.67
David Blair 10 $250 0 84.53
Brandt Blank 0 $0 0
Joe Bond 0 $0 0
Lee Booker 2 $200 65 73.50
John Botsko 0 $0 0
Spencer Brainard 2 $0 0 89.25
Grant Burgess 2 $0 70 83.00
Andy Burton 0 $0 0
Bob Carlton 2 $295 0 68.25
John Chapple 0 $0 0
Charlie Christopherson 3 $170 0 81.17
Ron Clevenger 1 $0 0 88.50
Jim Cole 8 $403 50 78.79
Don Conner 1 $220 0 82.50
Benny Crews 4 $0 0 83.50
Chris Cunningham 3 $0 0 101.17
Kevin Curtin 1 $0 35 79.00
Terry Demarret 2 $220 0 82.25
Richard Donnelly 3 $80 0 100.40
Rich Dougherty 13 $200 0 89.74
Ed Dubin 0 $0 0
Joe Elder 7 $185 0 88.18
Steve Engstrom 4 $260 15 80.75
Grant Erickson 5 $120 0 77.12
Louis Erickson 8 $120 0 91.69
Eric Fine 0 $0 0
Ken Finegan 0 $0 0
Mark Forman 12 $380 11 88.08
Peter Galiette 5 $100 11 89.60
John Gast 3 $0 0 87.80
Yvonne Ghilardi 5 $540 0 82.50
Mike Gilfeder 8 $323 0 83.06
Dick Glenn 9 $340 0 85.67
Craig Hahn 1 $0 0 90.50
Dan Hajdamacha 10 $400 0 96.11
Bob Hamilton 6 $460 0 79.00
Tim Hammond 8 $228 0 85.64
Jim Hetmanek 3 $405 0 91.17
John Hinkson 6 $640 100 82.75
Jim Hoehn 4 $0 37 82.00
Al Hoiszny 1 $0 0 90.00
Hank Huelsebusch 1 $120 0 80.50
Bob Hutchinson 1 $0 0 97.50
Tom Jackson 9 $328 0 81.83
Tyler Jackson 4 $265 0 85.62
Keith Joel 3 $260 150 78.67
Eric Johannsen 2 $50 93 76.50
Brian Johnson 1 $0 0 84.00
Dan Johnson 5 $360 0 87.20
Josh Johnson 0 $0 0
Steve Johnson 8 $0 0 91.43
John Kahl 2 $280 0 82.50
Andy Krause 2 $200 37 79.00
Chase Kulczak 4 $285 0 85.62
Ralph Lamely 2 $0 0 91.25
Mike Landry 4 $80 0 88.62
Mike Lawver 4 $0 38 80.67
Howard Levy 7 $530 25 85.36
Reed Longo 3 $220 15 82.33
Ryan Longo 3 $230 180 76.33
Max Loudenback 0 $0 0
Mark Ludden 3 $130 70 77.80
Chris Lussier 0 $0 0
Eddie MacKinnon 6 $0 0 84.30
Jim Maggert 1 $0 0 112.00
Jim Marcelak 8 $1,083 592 74.25
Ben Marchese 14 $655 65 91.21
David Marshman 5 $135 128 77.62
Nelson Marteney 4 $0 0 98.00
Mark Martina 1 $0 0
Chad Marvin 2 $160 0 74.25
Ray Matthews 0 $0 0
Dennis McDermott 1 $0 0 102.00
Travis McGuire 4 $0 88 84.25
Howard McHenry 14 $310 43 96.58
Rodney McKee 3 $0 0 88.40
Airik Medinas 2 $240 0 79.75
Alex Medinis 2 $430 165 73.25
Adam Meyer 6 $185 177 80.00
Chad Michael 0 $0 0
Paul Michelson 0 $0 0
Bob Michie 13 $320 43 96.08
Don Miller 2 $150 15 83.00
Jack Newby 3 $0 0 97.00
Jerry Newlin 8 $565 0 78.43
Ken Nimmer 1 $0 0 83.50
Glenn Nolen 0 $0 0
Jerry O'Sullivan 5 $140 58 87.38
Doug Oselett 1 $0 0
Linda Oselett 7 $60 0 99.64
Jim Parker 2 $13 0 62.00
Charlie Pease 1 $0 0 82.50
Mike Peel 2 $140 15 78.75
Joe Perrotta 2 $0 0 89.50
Rik Petersen 7 $0 0 86.83
Noukham Phommarinh 2 $0 0 91.00
John Powers 0 $0 0
Jim Randall 3 $70 0 93.00
Mike Reese 2 $0 0 85.25
Terry Renner 2 $70 35 85.25
John Rhodes 2 $120 0 85.00
Sean Rink 0 $0 0
Kevin Riordan 1 $0 43 78.50
Doug Rooney 0 $0 0
Doug Rooney 1 $0 0 104.00
Steve Ruffino 5 $255 0 80.70
Roger Schmidt 4 $0 0 88.60
Jim Shahan 1 $0 0 98.50
Derrick Sherard 0 $0 0
Walt Shirey 3 $260 158 75.75
Jeff Smith 6 $190 0 82.00
Ralph Smith 4 $0 0 96.50
Sam Smith 6 $0 112 80.50
Wendy Smith 5 $50 0 92.22
Pete Soom 11 $0 0 91.05
Marc St Martin 8 $60 229 79.14
Chris Stewart 4 $150 0 92.67
Bob Strahlendorf 6 $290 100 82.30
Bill Stuermer 0 $0 0
Mike Sturdevandt 0 $0 0
Matt Sullivan 4 $0 90 77.00
Wayne Tufts 7 $225 0 91.69
Dale Van der Ploeg 5 $460 100 91.90
Paul Van Dyke 9 $160 0 84.31
Stan Voles 0 $0 0
Rollie Walcott 1 $0 23 76.50
Charlie Walters 2 $88 100 67.00
Sherry Warner 2 $0 0 102.50
Zane Warner 3 $160 0 99.67
Rick Watters 3 $0 0 90.75
Bill Weston 1 $0 0 81.50
John Winfield 2 $0 0 95.25
Mike Womble 2 $50 43 75.50
Bob Wood 0 $0 0

Tournament Players Association of Southwest Florida, Inc.
225 NW 10th Street
Cape Coral, FL, 33993
(239) 458-0754

HOME | TOUR INFO | TOURNAMENT DATES | MEMBERSHIP & ENTRY
TOUR COURSES | SCHEDULE | SPONSORS
STANDINGS | TEE TIMES & PAIRINGS | SW FLORIDA GOLF LINKS

PRIVACY & LEGAL | EMAIL US

programming by PlatinumCoastGolf.com

logonew_gold (4K)
© 2002
TOURNAMENT PLAYERS ASSOC OF SW FL INC.,
ALL RIGHTS RESERVED