header (19K)
Translate: Brazilian Portuguese  French  German  Italian  Japanese  Latin American Spanish HOME | CONTACT

Players
Tournaments
Courses
Tour Stats
nav_r13_c1 (1K)
Tour Information
Tournament Dates
Membership & Entry
nav_r13_c1 (1K)
Tour Golf Courses
Scoreboard
Tee Times & Pairings
nav_r13_c1 (1K)
Sponsors
SW Florida Golf Links

Tournament Players Assocation

Players

Player Events Played Money Points Scoring Avg.
Jeff Abbott 9 $0 143 79.15
Fred Adrio 7 $0 0 100.14
Michael Anderson 0 $0 0
Stephen Anderson 8 $360 58 86.09
Jason Arp 0 $0 0
Ric Aurit 5 $348 0 93.30
Kevin Austin 0 $0 0
Bob Barrett 0 $0 0
Angus Black 4 $245 0 83.67
David Blair 12 $470 0 82.90
Brandt Blank 0 $0 0
Joe Bond 0 $0 0
Lee Booker 2 $200 65 73.50
John Botsko 0 $0 0
Spencer Brainard 3 $0 0 89.25
Henry Brueggeman 1 $0 0 110.50
Grant Burgess 2 $0 70 83.00
Andy Burton 0 $0 0
Bob Carlton 3 $435 0 65.83
John Chapple 0 $0 0
Charlie Christopherson 4 $170 0 78.50
Ron Clevenger 2 $0 0 88.50
Jim Cole 8 $403 50 78.79
Don Conner 1 $220 0 82.50
Benny Crews 4 $0 0 83.50
Chris Cunningham 3 $0 0 101.17
Kevin Curtin 1 $0 35 79.00
Terry Demarret 2 $220 0 82.25
Richard Donnelly 4 $300 0 90.71
Rich Dougherty 14 $200 0 88.16
Jerry Doyle 1 $200 0 83.00
Ed Dubin 0 $0 0
Joe Elder 7 $185 0 88.18
Steve Engstrom 4 $260 15 80.75
Grant Erickson 5 $120 0 77.12
Louis Erickson 9 $120 0 89.17
Charley Eytcheson 1 $0 0 72.50
Eric Fine 0 $0 0
Ken Finegan 0 $0 0
Mark Forman 13 $380 11 86.15
Peter Galiette 6 $100 11 89.75
John Gast 4 $0 0 89.71
Yvonne Ghilardi 5 $540 0 82.50
Mike Gilfeder 8 $323 0 83.06
Dick Glenn 10 $340 0 85.90
Gabriel Gomez 1 $0 20 70.50
Craig Hahn 1 $0 0 90.50
Dan Hajdamacha 10 $400 0 96.11
Bob Hamilton 7 $680 0 75.83
Tim Hammond 9 $308 0 85.81
Jim Hetmanek 3 $405 0 91.17
John Hinkson 6 $640 100 82.75
Jim Hoehn 5 $0 102 82.43
Al Hoiszny 2 $0 0 92.00
Hank Huelsebusch 1 $120 0 80.50
Bob Hutchinson 1 $0 0 97.50
Tom Jackson 11 $328 0 80.50
Tyler Jackson 4 $265 0 85.62
Keith Joel 4 $260 150 78.67
Eric Johannsen 2 $50 93 76.50
Brian Johnson 1 $0 0 84.00
Dan Johnson 6 $360 0 88.50
Josh Johnson 0 $0 0
Steve Johnson 9 $0 0 91.75
John Kahl 4 $370 0 79.57
Roy Kempf 1 $140 0 71.00
Andy Krause 2 $200 37 79.00
Chase Kulczak 5 $285 100 81.10
Ralph Lamely 2 $0 0 91.25
Mike Landry 4 $80 0 88.62
Mike Lawver 4 $0 38 80.67
Howard Levy 8 $530 25 85.69
Reed Longo 3 $220 15 82.33
Ryan Longo 3 $230 180 76.33
Max Loudenback 0 $0 0
Mark Ludden 4 $130 95 74.57
Chris Lussier 0 $0 0
Eddie MacKinnon 7 $0 0 81.17
Jim Maggert 1 $0 0 112.00
Jim Marcelak 9 $1,083 657 73.06
Ben Marchese 16 $855 65 90.04
David Marshman 5 $135 128 77.62
Nelson Marteney 5 $0 0 92.90
Mark Martina 1 $0 0
Chad Marvin 2 $160 0 74.25
Richard Matoni 1 $0 0 102.00
Ray Matthews 0 $0 0
Dennis McDermott 1 $0 0 102.00
Paul McFarland 1 $0 0 74.00
Travis McGuire 4 $0 88 84.25
Howard McHenry 15 $310 43 94.79
Rodney McKee 3 $0 0 88.40
Airik Medinas 2 $240 0 79.75
Alex Medinis 2 $430 165 73.25
Adam Meyer 6 $185 177 80.00
Chad Michael 0 $0 0
Paul Michelson 0 $0 0
Bob Michie 14 $320 43 94.46
Don Miller 3 $350 15 83.67
Fran Morriarty 1 $0 0 103.50
Richard Morriarty 0 $0 0
John Mullen 1 $0 0 106.50
Larry Murchinson 1 $0 0 95.50
Jack Newby 3 $0 0 97.00
Jerry Newlin 9 $565 50 76.75
Ken Nimmer 1 $0 0 83.50
Glenn Nolen 0 $0 0
Jerry O'Sullivan 5 $140 58 87.38
Doug Oselett 1 $0 0
Linda Oselett 7 $60 0 99.64
Jim Parker 2 $13 0 62.00
Charlie Pease 1 $0 0 82.50
Mike Peel 2 $140 15 78.75
Joe Perrotta 2 $0 0 89.50
Rik Petersen 9 $80 0 84.69
Noukham Phommarinh 2 $0 0 91.00
John Powers 0 $0 0
Jim Randall 3 $70 0 93.00
Mike Reese 2 $0 0 85.25
Terry Renner 3 $70 35 88.00
John Rhodes 2 $120 0 85.00
Sean Rink 0 $0 0
Kevin Riordan 1 $0 43 78.50
Tommy Rocchi 1 $0 0 98.50
Doug Rooney 0 $0 0
Doug Rooney 1 $0 0 104.00
Steve Ruffino 5 $255 0 80.70
Roger Schmidt 5 $220 0 81.43
Jim Shahan 1 $0 0 98.50
Derrick Sherard 0 $0 0
Walt Shirey 3 $260 158 75.75
Jeff Smith 6 $190 0 82.00
Ralph Smith 4 $0 0 96.50
Sam Smith 7 $200 212 80.79
Pete Soom 12 $0 0 91.05
Marc St Martin 8 $60 229 79.14
Chris Stewart 4 $150 0 92.67
Bob Strahlendorf 6 $290 100 82.30
Bill Stuermer 0 $0 0
Mike Sturdevandt 0 $0 0
Matt Sullivan 4 $0 90 77.00
Wayne Tufts 8 $225 0 91.69
Dale Van der Ploeg 6 $460 100 93.75
Paul Van Dyke 9 $160 0 84.31
Stan Voles 0 $0 0
Matt Wadding 0 $0 0
Rollie Walcott 1 $0 23 76.50
Charlie Walters 2 $88 100 67.00
Sherry Warner 2 $0 0 102.50
Zane Warner 3 $160 0 99.67
Rick Watters 3 $0 0 90.75
Bill Weston 1 $0 0 81.50
Greg Wilk 1 $0 0 88.00
John Winfield 2 $0 0 95.25
Mike Womble 2 $50 43 75.50
Bob Wood 0 $0 0
Brian Zittel 1 $0 50 84.00

Tournament Players Association of Southwest Florida, Inc.
225 NW 10th Street
Cape Coral, FL, 33993
(239) 458-0754

HOME | TOUR INFO | TOURNAMENT DATES | MEMBERSHIP & ENTRY
TOUR COURSES | SCHEDULE | SPONSORS
STANDINGS | TEE TIMES & PAIRINGS | SW FLORIDA GOLF LINKS

PRIVACY & LEGAL | EMAIL US

programming by PlatinumCoastGolf.com

logonew_gold (4K)
© 2002
TOURNAMENT PLAYERS ASSOC OF SW FL INC.,
ALL RIGHTS RESERVED